Intestate Succession by Family Situation
One scenario at a time across all fifty states: spouse and children, spouse only, children only, or no relatives.
Pick a family situation to see how all fifty states divide the estate. The four tabs below switch the table: one scenario at a time, with the matching states listed beneath. Older scenario links now open this same page on the right tab.
When the person who died leaves both a spouse and children, most states split the estate between them. If all the children are also children of the surviving spouse, the spouse often receives a larger share or the whole estate. If some children are from a prior relationship, the spouse usually receives a fixed portion and the children receive the rest. Community property states add a twist: the surviving spouse already owns half of the community assets, so only the deceased spouse share is divided.
| State | Spouse share | Children share | Other heirs |
|---|---|---|---|
| Alabama | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Alaska | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Arizona | All community + 1/2 separate | 1/2 separate (per stirpes) | — |
| Arkansas | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| California | All community + 1/2 separate (1 child) / 1/3 (2+ children) | 1/2 or 2/3 separate (per stirpes) | — |
| Colorado | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Connecticut | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Delaware | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Florida | 30% (or first $60k) + 1/2 residue | 1/2 (per stirpes) | Parents, then siblings |
| Georgia | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Hawaii | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Idaho | All community + 1/2 separate | 1/2 separate (per stirpes) | — |
| Illinois | 1/2 (or first $20k + 1/2) | 1/2 (per stirpes) | Parents, then siblings |
| Indiana | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Iowa | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Kansas | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Kentucky | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Louisiana | All community + 1/2 separate | 1/2 separate (per stirpes) | — |
| Maine | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Maryland | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Massachusetts | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Michigan | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Minnesota | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Mississippi | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Missouri | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Montana | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Nebraska | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Nevada | All community + 1/2 separate | 1/2 separate (per stirpes) | — |
| New Hampshire | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| New Jersey | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| New Mexico | All community + 1/2 separate | 1/2 separate (per stirpes) | — |
| New York | First $50k + 1/2 residue | 1/2 (per stirpes) | Parents |
| North Carolina | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| North Dakota | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Ohio | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Oklahoma | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Oregon | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Pennsylvania | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Rhode Island | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| South Carolina | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| South Dakota | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Tennessee | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Texas | All community + 1/2 separate | 1/2 separate (per stirpes) | — |
| Utah | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Vermont | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Virginia | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Washington | All community + 1/2 separate | 1/2 separate (per stirpes) | — |
| West Virginia | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
| Wisconsin | All community + 1/2 separate | 1/2 separate (per stirpes) | — |
| Wyoming | 1/2 of the estate | 1/2 (per stirpes) | Parents, then siblings |
Source: Ala. Code §43-8, reviewed 2026. Read the cited code for the exact fraction that applies to the spouse and children case.
With no children, parents, siblings, or other close relatives, the surviving spouse typically inherits everything. The main variation appears in community property states, where the spouse owns half of the community estate outright and then inherits the deceased spouse separate property as well. A few common-law states divert a portion to the deceased parents when there are no children.
| State | Spouse share | Children share | Other heirs |
|---|---|---|---|
| Alabama | All | — | — |
| Alaska | All | — | — |
| Arizona | All community + 1/2 separate | 1/2 separate | Parents |
| Arkansas | All | — | — |
| California | All community + 1/2 separate | 1/2 separate | Parents |
| Colorado | All | — | — |
| Connecticut | All | — | — |
| Delaware | All | — | — |
| Florida | All | — | — |
| Georgia | All | — | — |
| Hawaii | All | — | — |
| Idaho | All community + 1/2 separate | 1/2 separate | Parents |
| Illinois | All | — | — |
| Indiana | All | — | — |
| Iowa | All | — | — |
| Kansas | All | — | — |
| Kentucky | All | — | — |
| Louisiana | All community + 1/2 separate | 1/2 separate | Parents |
| Maine | All | — | — |
| Maryland | All | — | — |
| Massachusetts | All | — | — |
| Michigan | All | — | — |
| Minnesota | All | — | — |
| Mississippi | All | — | — |
| Missouri | All | — | — |
| Montana | All | — | — |
| Nebraska | All | — | — |
| Nevada | All community + 1/2 separate | 1/2 separate | Parents |
| New Hampshire | All | — | — |
| New Jersey | All | — | — |
| New Mexico | All community + 1/2 separate | 1/2 separate | Parents |
| New York | All | — | — |
| North Carolina | All | — | — |
| North Dakota | All | — | — |
| Ohio | All | — | — |
| Oklahoma | All | — | — |
| Oregon | All | — | — |
| Pennsylvania | All | — | — |
| Rhode Island | All | — | — |
| South Carolina | All | — | — |
| South Dakota | All | — | — |
| Tennessee | All | — | — |
| Texas | All community + 1/2 separate | 1/2 separate | Parents |
| Utah | All | — | — |
| Vermont | All | — | — |
| Virginia | All | — | — |
| Washington | All community + 1/2 separate | 1/2 separate | Parents |
| West Virginia | All | — | — |
| Wisconsin | All community + 1/2 separate | 1/2 separate | Parents |
| Wyoming | All | — | — |
Source: Ala. Code §43-8, reviewed 2026. Read the cited code for the exact fraction that applies to the spouse only case.
When there is no surviving spouse, the children inherit the estate. They take by representation (per stirpes): if a child died before the parent, that child share passes to their own children. Adopted children and biological children are treated the same under modern statutes. Stepchildren generally do not inherit unless adopted.
| State | Spouse share | Children share | Other heirs |
|---|---|---|---|
| Alabama | None | All (per stirpes) | — |
| Alaska | None | All (per stirpes) | — |
| Arizona | None | All (per stirpes) | — |
| Arkansas | None | All (per stirpes) | — |
| California | None | All (per stirpes) | — |
| Colorado | None | All (per stirpes) | — |
| Connecticut | None | All (per stirpes) | — |
| Delaware | None | All (per stirpes) | — |
| Florida | None | All (per stirpes) | — |
| Georgia | None | All (per stirpes) | — |
| Hawaii | None | All (per stirpes) | — |
| Idaho | None | All (per stirpes) | — |
| Illinois | None | All (per stirpes) | — |
| Indiana | None | All (per stirpes) | — |
| Iowa | None | All (per stirpes) | — |
| Kansas | None | All (per stirpes) | — |
| Kentucky | None | All (per stirpes) | — |
| Louisiana | None | All (per stirpes) | — |
| Maine | None | All (per stirpes) | — |
| Maryland | None | All (per stirpes) | — |
| Massachusetts | None | All (per stirpes) | — |
| Michigan | None | All (per stirpes) | — |
| Minnesota | None | All (per stirpes) | — |
| Mississippi | None | All (per stirpes) | — |
| Missouri | None | All (per stirpes) | — |
| Montana | None | All (per stirpes) | — |
| Nebraska | None | All (per stirpes) | — |
| Nevada | None | All (per stirpes) | — |
| New Hampshire | None | All (per stirpes) | — |
| New Jersey | None | All (per stirpes) | — |
| New Mexico | None | All (per stirpes) | — |
| New York | None | All (per stirpes) | — |
| North Carolina | None | All (per stirpes) | — |
| North Dakota | None | All (per stirpes) | — |
| Ohio | None | All (per stirpes) | — |
| Oklahoma | None | All (per stirpes) | — |
| Oregon | None | All (per stirpes) | — |
| Pennsylvania | None | All (per stirpes) | — |
| Rhode Island | None | All (per stirpes) | — |
| South Carolina | None | All (per stirpes) | — |
| South Dakota | None | All (per stirpes) | — |
| Tennessee | None | All (per stirpes) | — |
| Texas | None | All (per stirpes) | — |
| Utah | None | All (per stirpes) | — |
| Vermont | None | All (per stirpes) | — |
| Virginia | None | All (per stirpes) | — |
| Washington | None | All (per stirpes) | — |
| West Virginia | None | All (per stirpes) | — |
| Wisconsin | None | All (per stirpes) | — |
| Wyoming | None | All (per stirpes) | — |
Source: Ala. Code §43-8, reviewed 2026. Read the cited code for the exact fraction that applies to the children only case.
If no spouse, children, parents, siblings, nieces, or nephews can be found, the estate escheats to the state. Each state defines how far the bloodline search reaches before the property reverts to the government. Some states first pass the estate to more distant relatives such as grandparents, aunts, uncles, or cousins before escheat applies.
| State | Spouse share | Children share | Other heirs |
|---|---|---|---|
| Alabama | — | — | Escheats to state |
| Alaska | — | — | Escheats to state |
| Arizona | — | — | Escheats to state |
| Arkansas | — | — | Escheats to state |
| California | — | — | Escheats to state |
| Colorado | — | — | Escheats to state |
| Connecticut | — | — | Escheats to state |
| Delaware | — | — | Escheats to state |
| Florida | — | — | Escheats to state |
| Georgia | — | — | Escheats to state |
| Hawaii | — | — | Escheats to state |
| Idaho | — | — | Escheats to state |
| Illinois | — | — | Escheats to state |
| Indiana | — | — | Escheats to state |
| Iowa | — | — | Escheats to state |
| Kansas | — | — | Escheats to state |
| Kentucky | — | — | Escheats to state |
| Louisiana | — | — | Escheats to state |
| Maine | — | — | Escheats to state |
| Maryland | — | — | Escheats to state |
| Massachusetts | — | — | Escheats to state |
| Michigan | — | — | Escheats to state |
| Minnesota | — | — | Escheats to state |
| Mississippi | — | — | Escheats to state |
| Missouri | — | — | Escheats to state |
| Montana | — | — | Escheats to state |
| Nebraska | — | — | Escheats to state |
| Nevada | — | — | Escheats to state |
| New Hampshire | — | — | Escheats to state |
| New Jersey | — | — | Escheats to state |
| New Mexico | — | — | Escheats to state |
| New York | — | — | Escheats to state |
| North Carolina | — | — | Escheats to state |
| North Dakota | — | — | Escheats to state |
| Ohio | — | — | Escheats to state |
| Oklahoma | — | — | Escheats to state |
| Oregon | — | — | Escheats to state |
| Pennsylvania | — | — | Escheats to state |
| Rhode Island | — | — | Escheats to state |
| South Carolina | — | — | Escheats to state |
| South Dakota | — | — | Escheats to state |
| Tennessee | — | — | Escheats to state |
| Texas | — | — | Escheats to state |
| Utah | — | — | Escheats to state |
| Vermont | — | — | Escheats to state |
| Virginia | — | — | Escheats to state |
| Washington | — | — | Escheats to state |
| West Virginia | — | — | Escheats to state |
| Wisconsin | — | — | Escheats to state |
| Wyoming | — | — | Escheats to state |
Source: Ala. Code §43-8, reviewed 2026. Read the cited code for the exact fraction that applies to the no close relatives case.