Surviving Spouse & Children Inheritance by State
Surviving Spouse & Children Inheritance by State — plain comparison table with state law citations.
Plain inheritance tables — no accounts, no forms, no personal data collected.| State | Spouse share | Children share | Other heirs |
|---|---|---|---|
| Alabama | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Alaska | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Arizona | All community + 1/3 separate | 2/3 separate (per stirpes) | — |
| Arkansas | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| California | All community + 1/2 separate (1 child) / 1/3 (2+ children) | 1/2 or 2/3 separate (per stirpes) | — |
| Colorado | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Connecticut | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Delaware | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Florida | 30% (or $60k) + 1/2 residue | 1/2 (per stirpes) | Parents, then siblings |
| Georgia | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Hawaii | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Idaho | All community + 1/3 separate | 2/3 separate (per stirpes) | — |
| Illinois | 1/2 (or first $20k + 1/2) | 1/2 (per stirpes) | Parents, then siblings |
| Indiana | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Iowa | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Kansas | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Kentucky | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Louisiana | All community + 1/3 separate | 2/3 separate (per stirpes) | — |
| Maine | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Maryland | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Massachusetts | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Michigan | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Minnesota | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Mississippi | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Missouri | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Montana | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Nebraska | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Nevada | All community + 1/3 separate | 2/3 separate (per stirpes) | — |
| New Hampshire | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| New Jersey | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| New Mexico | All community + 1/3 separate | 2/3 separate (per stirpes) | — |
| New York | First $50k + 1/2 residue | 1/2 (per stirpes) | Parents |
| North Carolina | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| North Dakota | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Ohio | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Oklahoma | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Oregon | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Pennsylvania | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Rhode Island | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| South Carolina | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| South Dakota | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Tennessee | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Texas | All community + 1/2 separate | 1/2 separate (per stirpes) | — |
| Utah | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Vermont | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Virginia | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Washington | All community + 1/3 separate | 2/3 separate (per stirpes) | — |
| West Virginia | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
| Wisconsin | All community + 1/3 separate | 2/3 separate (per stirpes) | — |
| Wyoming | 1/2 (or first $ + 1/2 residue) | 1/2 (per stirpes) | Parents, then siblings |
Source: state probate codes, last reviewed 2026.
Frequently Asked Questions
What is intestate succession?
It is the default set of rules a state uses to distribute a dead person's property when there is no valid will.
Does a surviving spouse always get everything?
No. If the deceased had children from another relationship, the spouse usually shares with those children. The split varies by state.
What does "per stirpes" mean?
It means a deceased person's share passes to their own descendants (e.g., a grandchild steps into a deceased parent's share). See the Glossary for the per-capita contrast.
Is this legal advice?
No. InheritByState is a reference only. Confirm the current law with the state probate code or a probate attorney.