Children Only Inheritance by State
Children Only Inheritance by State — plain comparison table with state law citations.
Plain inheritance tables — no accounts, no forms, no personal data collected.| State | Spouse share | Children share | Other heirs |
|---|---|---|---|
| Alabama | None | All (per stirpes) | — |
| Alaska | None | All (per stirpes) | — |
| Arizona | None | All (per stirpes) | — |
| Arkansas | None | All (per stirpes) | — |
| California | None | All (per stirpes) | — |
| Colorado | None | All (per stirpes) | — |
| Connecticut | None | All (per stirpes) | — |
| Delaware | None | All (per stirpes) | — |
| Florida | None | All (per stirpes) | — |
| Georgia | None | All (per stirpes) | — |
| Hawaii | None | All (per stirpes) | — |
| Idaho | None | All (per stirpes) | — |
| Illinois | None | All (per stirpes) | — |
| Indiana | None | All (per stirpes) | — |
| Iowa | None | All (per stirpes) | — |
| Kansas | None | All (per stirpes) | — |
| Kentucky | None | All (per stirpes) | — |
| Louisiana | None | All (per stirpes) | — |
| Maine | None | All (per stirpes) | — |
| Maryland | None | All (per stirpes) | — |
| Massachusetts | None | All (per stirpes) | — |
| Michigan | None | All (per stirpes) | — |
| Minnesota | None | All (per stirpes) | — |
| Mississippi | None | All (per stirpes) | — |
| Missouri | None | All (per stirpes) | — |
| Montana | None | All (per stirpes) | — |
| Nebraska | None | All (per stirpes) | — |
| Nevada | None | All (per stirpes) | — |
| New Hampshire | None | All (per stirpes) | — |
| New Jersey | None | All (per stirpes) | — |
| New Mexico | None | All (per stirpes) | — |
| New York | None | All (per stirpes) | — |
| North Carolina | None | All (per stirpes) | — |
| North Dakota | None | All (per stirpes) | — |
| Ohio | None | All (per stirpes) | — |
| Oklahoma | None | All (per stirpes) | — |
| Oregon | None | All (per stirpes) | — |
| Pennsylvania | None | All (per stirpes) | — |
| Rhode Island | None | All (per stirpes) | — |
| South Carolina | None | All (per stirpes) | — |
| South Dakota | None | All (per stirpes) | — |
| Tennessee | None | All (per stirpes) | — |
| Texas | None | All (per stirpes) | — |
| Utah | None | All (per stirpes) | — |
| Vermont | None | All (per stirpes) | — |
| Virginia | None | All (per stirpes) | — |
| Washington | None | All (per stirpes) | — |
| West Virginia | None | All (per stirpes) | — |
| Wisconsin | None | All (per stirpes) | — |
| Wyoming | None | All (per stirpes) | — |
Source: state probate codes, last reviewed 2026.
Frequently Asked Questions
What is intestate succession?
It is the default set of rules a state uses to distribute a dead person's property when there is no valid will.
Does a surviving spouse always get everything?
No. If the deceased had children from another relationship, the spouse usually shares with those children. The split varies by state.
What does "per stirpes" mean?
It means a deceased person's share passes to their own descendants (e.g., a grandchild steps into a deceased parent's share). See the Glossary for the per-capita contrast.
Is this legal advice?
No. InheritByState is a reference only. Confirm the current law with the state probate code or a probate attorney.